Alba Berlin: 95 - Anadolu Efes: 93

In the 30th week of the Turkish Airlines Euroleague, we were guests to the Alba Berlin team we defeated 93-95. Our team completed the first half of the match behind 40-49.

Micic, Larkin, Elijah, Singleton, and Pleiss were our starting five, the first points of the match came from Pleiss. After Elijah and Micic's mid-way shots, Micic's three-point basket score brought it to 9-5. While our team found points under the rim with Singleton, Pleiss found the basket to score from the corner; 13-9. Micic's second three brought the score before a television break. After the break, we responded with a lay-up with Micic our opponent's 7-0 series, Zizic found two points under the rim from Elijah’s assists. The quarter ended with the advantage of 21-24 Alba Berlin. The second quarter started with our team with Zizic finding six points in a row. Elijah took the defensive rebounds and found the points by crossing the court. Clyburn's pass, Micic found a three-point hit from the corner and brought the score to 32-36. Larkin's first points were found in two free throws to 36-39, while Clyburn's dunk and Micic's lay-up determined the first-half score: 40-49.

Our first points in the second half came with Micic's lay-up. When the three-minute score was 2-12, our head coach Ergin Ataman took a time-out. Returning to a break, the Clyburn score, which returned Larkin's pass to three points, brought the score to 45-62. Clyburn's rapid points and Larkin's two free throws reduced the difference to 13. Larkin's grabbed the ball, Micic found Elijah on the fast breaks and the score came to 53-64. During the time we continued our defense, we found scores with Elijah and Larkin to 58-66 in the last two minutes. Clyburn's basket foul reduced the difference to seven. After Elijah's basket was found under the rim, Clyburn successfully turned four free throws into points and entered the last quarter behind 67-68. We started the final period with Clyburn's three-point basket and closed the 19-point difference and started two points. Micic grabbed the rebound and put our team 72-68 up with a lay-up. After Micic's three-point basket, Zizic found two baskets scores to 79-75. After the number of Larkin's free throws, Clyburn's two points score under the rim was brought to 82-75. After Micic's basket, our opponent equalized with two three-pointers at 84-84. After the mid-distance shot of Larkin’s difficult position, we went ahead two points again. After Micic's lay-up, Pleiss score, which turned Larskin's pass into a three-point basis, brought the score to 91-88. Micic's lay-up score brought it to 93-90, and after five points found by our opponent, we defeated 93-95.

93
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 31:32 10 1 / 3 %33,33 1 / 4 %25,00 5 / 6 %83,33 1 2 3 5 1 4 0 1 3 11
1 Rodrigue Beaubois 17:40 2 1 / 1 %100,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 1 1 1 3
2 Chris Singleton 14:51 2 1 / 2 %50,00 0 / 1 %0,00 0 / 0 %0,00 0 3 3 0 0 0 1 1 0 3
6 Elijah Bryant 29:39 10 4 / 6 %66,67 0 / 3 %0,00 2 / 2 %100,00 1 3 4 3 3 0 0 2 1 14
11 Erten Gazi 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
12 Will Clyburn 26:56 19 4 / 9 %44,44 2 / 5 %40,00 5 / 5 %100,00 2 4 6 2 0 2 0 5 8 20
18 Egehan Arna 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
19 Buğrahan Tuncer 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
21 Tibor Pleiss 15:34 7 2 / 4 %50,00 1 / 1 %100,00 0 / 0 %0,00 2 3 5 0 0 1 0 2 1 8
22 Vasilije Micić 36:51 30 8 / 13 %61,54 4 / 7 %57,14 2 / 2 %100,00 1 3 4 3 2 2 0 3 2 26
24 Amath M'Baye 04:51 0 0 / 0 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 1 0 -2
41 Ante Žižić 22:06 13 5 / 8 %62,50 0 / 0 %0,00 3 / 4 %75,00 3 3 6 0 1 0 0 0 4 19
  TOPLAM   93 26 / 46 %56,52 8 / 22 %36,36 17 / 19 %89,47 10 21 31 13 7 9 2 16 20 102
95
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Lo, Maodo 25:39 16 4 / 7 %57.14 2 / 3 %66.67 2 / 2 %100.00 0 2 2 2 0 2 0 1 6 19
1 Procida, Gabriele 11:46 0 0 / 0 %0.00 0 / 1 %0.00 0 / 0 %0.00 0 0 0 0 1 2 0 1 1 -2
3 Smith, Jaleen 26:41 25 0 / 4 %0.00 7 / 10 %70.00 4 / 4 %100.00 0 1 1 4 2 2 1 3 3 23
6 Delow, Malte 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
7 Wetzell, Yanni 10:16 8 4 / 5 %80.00 0 / 0 %0.00 0 / 0 %0.00 0 1 1 0 0 0 0 0 0 8
9 Mattisseck, Jonas 11:58 2 1 / 1 %100.00 0 / 1 %0.00 0 / 0 %0.00 0 0 0 0 1 0 0 2 0 0
10 Schneider, Tim 14:18 2 1 / 1 %100.00 0 / 2 %0.00 0 / 0 %0.00 1 3 4 1 0 1 0 3 1 2
19 Olinde, Louis 27:08 8 2 / 4 %50.00 1 / 2 %50.00 1 / 2 %50.00 2 5 7 1 0 0 0 0 1 13
21 Koumadje, Christ 08:18 7 3 / 3 %100.00 0 / 0 %0.00 1 / 1 %100.00 1 2 3 2 0 0 0 2 1 11
43 Sikma, Luke 25:19 9 3 / 4 %75.00 0 / 1 %0.00 3 / 4 %75.00 2 3 5 8 0 2 0 4 2 14
44 Lammers, Ben 20:21 10 5 / 7 %71.43 0 / 0 %0.00 0 / 0 %0.00 0 4 4 1 0 0 2 1 0 14
45 Blatt, Tamir 18:16 8 0 / 0 %0.00 2 / 5 %40.00 2 / 2 %100.00 0 0 0 7 2 3 0 3 1 9
  TOPLAM   9523 / 36 %63.89 12 / 25 %48.00 13 / 15 %86.67 6 21 27 26 6 12 3 20 16 111
Tags:
  • ALBA Berlin