Double Week Begins with a Point Difference: 99-83

Hosting Spain’s Valencia team in the 27th-week match of Turkish Airlines Euroleague, Anadolu Efes won the game 99-83. Anadolu Efes was 46-40 ahead at the half-time of the match that was played in Sinan Erdem Sports Hall.

Starting the match with Larkin, Micic, Simon, Singleton, and Sertaç, Anadolu Efes’s first points were scored by Simon. Singleton and Micic scored, and our team was 6-5 ahead in the 2nd minute, then our team was quiet for the next 3-minute duration, and our team head into the television time-out at the 5th minute trailing 6-14. Returning from the time-out Simon and Larkin scored and our team was trailing 11-16 at the 7th minute. At the last 2 minutes of the quarter Sertaç scored 5 and Moerman scored 2 points, our team was 18-23 trailing at the end of the first quarter. Starting the second quarter with Beaubois’s mid-ranged shot, our team brought down the score difference with Micic’s basket, then Sertaç scored a three-pointer, and our team was ahead at 11:30: 25-23. Sertaç scored 5 more points and our team was 30-27 ahead at the 13th minute. Larkin, Moerman, and Beaubois scored three-pointers, and our team 39-37 ahead at the 18th minute. In the remaining 2-minute duration, Micic and Beaubois scored, and our team finished the first half 46-40 ahead.

Starting the second half, the score table was set to 46-47 in the first 2:30 minutes and so coach Ergin Ataman called a time-out. Returning from the time-out Sertaç and Moerman scored, and our team was 50-47 ahead at 23:30. Then, Simon scored 2 and Larkin scored 3 points and the rival team called a time-out: 59-52. Returning from the time-out Singleton and Simon scored, and Sertaç contributed with 5 points and our team finished the third quarter 68-58 ahead. Starting the final quarter with Beaubois’s 2 three-pointers, our team was 74-64 ahead at the 32nd minute. Anderson’s 1 point from the free-throw line followed by Beaubois’s one more three-pointer and our team was 78-66 ahead at the 34th minute. Singleton scored a three-pointer as well and our team was 81-69 ahead at the 35th minute. Micic and Beaubois scored, and our team was 89-74 ahead in the last 3 minutes of the match. In the remaining duration, our team continued to lead the score table and after Simon, Larkin, and Micic’s points won the match with a score of 99-83.

Scoring 18 three-pointers, our team broke the club record of 17 three-pointers in the match we’ve played against Barcelona in the 2018-19 5th of the play-off and won 80-71.

Also, scoring 26 PIR with 20 points, our successful player Sertaç Şanlı improved his Euroleague career record in both categories.

99
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 34:37 15 0 / 0 %0,00 5 / 9 %55,56 0 / 0 %0,00 0 3 3 6 0 2 0 1 3 20
1 Rodrigue Beaubois 27:11 19 2 / 2 %100,00 5 / 7 %71,43 0 / 0 %0,00 0 1 1 3 1 0 0 3 3 22
2 Chris Singleton 15:03 7 1 / 2 %50,00 1 / 3 %33,33 2 / 3 %66,67 1 3 4 1 0 1 0 2 3 8
4 Doğuş Balbay 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
15 Sertaç Şanlı 26:51 20 4 / 6 %66,67 3 / 3 %100,00 3 / 3 %100,00 2 0 2 2 3 1 1 1 2 26
18 Adrien Moerman 24:57 7 2 / 3 %66,67 1 / 3 %33,33 0 / 0 %0,00 1 7 8 3 1 0 0 0 0 16
19 Buğrahan Tuncer 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
21 Tibor Pleiss 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
22 Vasilije Micić 26:19 16 5 / 9 %55,56 1 / 2 %50,00 3 / 4 %75,00 2 2 4 4 2 2 0 2 3 19
23 James Anderson 06:38 1 0 / 0 %0,00 0 / 1 %0,00 1 / 2 %50,00 0 0 0 0 0 2 0 1 2 -2
42 Bryant Dunston 13:09 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 2 1 3 3 1 1 2 4 0 4
44 Krunoslav Simon 25:15 14 4 / 10 %40,00 2 / 3 %66,67 0 / 0 %0,00 2 0 2 1 0 1 1 1 0 9
  TOPLAM   99 18 / 32 %56,25 18 / 31 %58,06 9 / 12 %75,00 10 17 27 23 8 10 4 15 16 122
83
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
2 Marinkovic, Vanja 10:08 0 0 / 2 %0.00 0 / 1 %0.00 0 / 0 %0.00 0 0 0 1 0 1 0 1 0 -5
3 Prepelic, Klemen 19:50 13 0 / 0 %0.00 4 / 6 %66.67 1 / 2 %50.00 0 0 0 2 0 2 0 4 4 10
4 Pradilla, Jaime 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
6 Puerto, Josep 01:58 5 1 / 1 %100.00 1 / 1 %100.00 0 / 0 %0.00 2 0 2 0 0 0 0 0 0 7
7 Labeyrie, Louis 15:59 2 1 / 2 %50.00 0 / 1 %0.00 0 / 0 %0.00 1 1 2 0 1 0 0 1 0 1
9 Van Rossom, Sam 28:53 8 1 / 1 %100.00 2 / 4 %50.00 0 / 0 %0.00 0 4 4 4 1 3 0 0 1 13
10 Tobey, Mike 17:17 12 3 / 3 %100.00 2 / 5 %40.00 0 / 0 %0.00 1 0 1 1 0 0 0 3 0 8
12 Kalinic, Nikola 21:19 3 0 / 4 %0.00 1 / 3 %33.33 0 / 0 %0.00 2 7 9 3 0 2 0 0 1 6
14 Dubljevic, Bojan 22:43 15 5 / 7 %71.43 1 / 3 %33.33 2 / 2 %100.00 3 3 6 3 0 3 0 2 4 19
21 Williams, Derrick 23:41 13 3 / 4 %75.00 2 / 3 %66.67 1 / 2 %50.00 1 0 1 2 0 1 0 2 1 11
24 Hermannsson, Martin 15:54 4 1 / 4 %25.00 0 / 0 %0.00 2 / 2 %100.00 1 0 1 3 0 1 0 0 1 5
30 Sastre, Joan 22:18 8 2 / 4 %50.00 1 / 4 %25.00 1 / 1 %100.00 1 2 3 1 0 0 0 3 3 7
  TOPLAM   8317 / 32 %53.13 14 / 31 %45.16 7 / 9 %77.78 12 17 29 20 2 13 0 16 15 82
Tags:
  • Valencia