FC Barcelona: 82 - Anadolu Efes: 77

Hosted by Spain’s FC Barcelona team in the 21st-week match of the Turkish Airlines Euroleague, Anadolu Efes lost the game 77-82. Anadolu Efes was ahead 41-40 at the half-time of the match that was played in the Palau Blaugrana.

Starting the match with Micic, Elijah, Simon, Singleton, and Pleiss, Anadolu Efes’s first points were scored by Simon in the 5th second. Pleiss scored underneath, then Micic and Simon scored and the score was set to 11-17 at the 6th minute. Dunston’s 2 points from the free-throw line followed by Larkin’s 4 points and our team was trailing 17-19 at the end of the first quarter. Starting the second quarter with Micic and Dunston’s points, our team was 21-20 ahead at the 12th minute. After Moerman scored our first three-pointer at 13:30 our team set the score table to 24-22. Dunston and Larkin’s 5 points each set the score table to 34-29 at the 16th minute. Anderson scored 2 points from the free-throw line in the last minutes of the quarter, then Micic scored 2 and Larkin scored 3 points and our team was 41-40 ahead at the end of the first half.

Starting the second half, our team failed to score for the first 2 minutes and was trailing 41-46 at the 22nd minute. Our team’s first points were scored by Micic from the free-throw line: 43-46. The referees called two consecutive technical fouls to our head coach Ergin Ataman in this part of the match. Micic scored 2 more points from the free-throw line at the 24th minute and set the score table to 45-51. Dunston and Micic’s points set the score table to 49-53 at the 25th minute. Simon’s baskets followed by Moerman’s 3, Beaubois’s 2 points, and our team was trailing at the end of the third quarter: 56-61. Starting the final quarter, Simon scored our first basket and brought down the score difference to 3 points: 58-67. After the rival team set the score table to 58-67 at 31:30 our team called a time-out. Returning from the time-out Singleton scored 2 consecutive points and set the score table to 62-67. Micic and Larkin scored from the free-throw line, Simon scored underneath after our strong defense, and at 35:30 set the score table to 69-73. Dunston’s defensive rebound turned into a three-pointer by Larkin at 36:20 and brought down the score difference to 1 point, so the rival team called a time-out: 72-73. Returning from the time-out the rival team scored 5 points and set the score table to 72-78 at the last 2:50 minutes. Singleton’s basket set the score table to 74-80, then Dunston was stopped with a foul at the last 1:25 minutes. Dunston’s 1 point from the free-throw line set the score table to 75-80. Micic’s basket at the last 34 seconds of the match set the score table to 77-80. In the remaining duration, our team failed to score and lost the match with a score of 77-82.

77
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 30:50 17 1 / 3 %33,33 3 / 7 %42,86 6 / 7 %85,71 2 0 2 4 1 2 0 2 4 17
1 Rodrigue Beaubois 20:16 2 1 / 3 %33,33 0 / 4 %0,00 0 / 0 %0,00 0 0 0 2 1 0 0 2 0 -4
2 Chris Singleton 16:09 6 3 / 4 %75,00 0 / 1 %0,00 0 / 0 %0,00 1 2 3 0 0 0 0 2 3 8
6 Elijah Bryant 05:22 0 0 / 1 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 1 0 0 0 -2
18 Adrien Moerman 23:40 6 0 / 2 %0,00 2 / 6 %33,33 0 / 0 %0,00 1 4 5 1 2 1 0 2 2 7
19 Buğrahan Tuncer 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
21 Tibor Pleiss 17:26 2 1 / 6 %16,67 0 / 2 %0,00 0 / 0 %0,00 1 3 4 0 0 1 0 2 1 -4
22 Vasilije Micić 24:14 18 3 / 5 %60,00 0 / 3 %0,00 12 / 15 %80,00 1 3 4 1 0 1 0 4 8 17
23 James Anderson 12:12 2 0 / 0 %0,00 0 / 0 %0,00 2 / 2 %100,00 3 2 5 0 2 0 0 1 1 9
33 Filip Petrušev 000:8 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 1 0 -1
42 Bryant Dunston 22:26 12 3 / 4 %75,00 0 / 0 %0,00 6 / 7 %85,71 4 2 6 0 0 1 0 4 4 15
44 Krunoslav Simon 27:17 12 5 / 7 %71,43 0 / 3 %0,00 2 / 2 %100,00 1 1 2 1 1 3 0 0 1 9
  TOPLAM   77 17 / 35 %48,57 5 / 26 %19,23 28 / 33 %84,85 14 17 31 9 7 10 0 20 24 71
82
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Davies, Brandon 16:10 7 1 / 4 %25.00 1 / 1 %100.00 2 / 2 %100.00 0 2 2 1 0 0 1 3 2 7
1 Exum, Dante Liman 05:05 1 0 / 0 %0.00 0 / 0 %0.00 1 / 2 %50.00 0 0 0 0 0 0 0 3 1 -2
5 Sanli, Sertac 18:54 13 3 / 5 %60.00 1 / 3 %33.33 4 / 4 %100.00 5 2 7 1 1 2 0 3 3 16
8 Martinez, Sergi 13:24 2 1 / 1 %100.00 0 / 1 %0.00 0 / 0 %0.00 0 2 2 1 0 0 0 3 1 2
10 Smits, Rolands 06:19 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 1 1 1 0 1 0 0 0 1
14 Hayes-davis, Nigel 19:31 4 2 / 3 %66.67 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 3 0 0
20 Laprovittola, Nicolas 23:50 5 1 / 4 %25.00 1 / 3 %33.33 0 / 0 %0.00 0 2 2 5 1 3 0 2 1 4
22 Higgins, Cory 23:35 9 2 / 4 %50.00 0 / 1 %0.00 5 / 6 %83.33 0 1 1 2 1 1 1 1 5 13
24 Kuric, Kyle 22:52 8 0 / 3 %0.00 2 / 3 %66.67 2 / 2 %100.00 0 6 6 4 1 0 0 2 1 14
31 Jokubaitis, Rokas 21:00 16 3 / 6 %50.00 3 / 4 %75.00 1 / 3 %33.33 0 2 2 2 0 4 0 1 2 11
33 Mirotic, Nikola 24:24 15 4 / 4 %100.00 2 / 4 %50.00 1 / 1 %100.00 1 3 4 1 0 2 0 4 3 15
46 Nnaji, James 04:56 2 1 / 1 %100.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 1 0 1 4
  TOPLAM   8218 / 35 %51.43 10 / 20 %50.00 16 / 20 %80.00 6 21 27 18 4 13 3 25 20 85
Tags:
  • FC Barcelona