Victory Night in Berlin: 90-63

Hosted by Germany’s Alba Berlin team in the 9th-week match of Turkish Airlines Euroleague Anadolu Efes won the game 90-63. Anadolu Efes was ahead 51-35 at the half-time of the match that was played in the Mercedes Benz Arena.

Starting the match with Larkin, Simon, Elijah, Singleton, and Dunston, Anadolu Efes’s first points were scored by Pleiss and Elijah and the score table was set to 6-7. Simon’s 4 points followed by the television time-out: 10-16. Returning from the time-out Pleiss and Micic scored and our team was trailing 20-21 at the end of the first quarter. Starting the second quarter with Micic’s three-pointer, the score was a tie at 11:30: 23-2. Petrusev scored 3 points and-one at the 12th minute and our team was ahead: 26-23. Micic scored another three-pointer in this minute to harden the rival team to score. Pleiss and Simon’s points at 13:30 set the score table to 33-25. The rival team’s points were responded by Moerman and Beaubois’s three-pointers and our team raised the score difference to double digits at the 16th minute: 39-27. Micic scored 3 and Simon scored 4 points to set the score table to 47-29. In the remaining duration, Dunston scored a fancy dunk and our team was 51-35 ahead.  

Starting the second half with Micic and Larkin’s three-pointer, our team was 57-40 ahead at the 22nd minute. Larkin scored underneath, Petrusev scored 4 points and the score was set to 63-40 at the 25th minute. Pleiss’s basket was followed by Micic’s layup at the 27th minute and our team raised the score difference to 25 points at the 27th minute: 67-42. Simon scored at the last minute of the quarter and our team was 70-47 ahead at the end of the third quarter. Starting the final quarter with Moerman’s 2 and Beaubois’s three-pointer, the score was set the 79-59 at the 34th minute. Larkin and Beaubois’s points at the 37th minute set the score table to 86-61. In the remaining duration, Simon and Pleiss scored and our team won the match with a score of 90-63.

 

90
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 27:47 8 2 / 4 %50,00 1 / 2 %50,00 1 / 1 %100,00 0 1 1 6 0 2 0 0 2 12
1 Rodrigue Beaubois 15:19 9 0 / 2 %0,00 3 / 5 %60,00 0 / 0 %0,00 0 4 4 1 1 0 0 2 1 10
2 Chris Singleton 08:41 0 0 / 1 %0,00 0 / 2 %0,00 0 / 0 %0,00 1 0 1 0 0 0 0 3 0 -5
4 Doğuş Balbay 00:24 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
6 Elijah Bryant 09:11 2 1 / 1 %100,00 0 / 1 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 1 0 0
18 Adrien Moerman 31:19 9 0 / 0 %0,00 3 / 6 %50,00 0 / 0 %0,00 1 4 5 0 1 1 1 3 0 9
21 Tibor Pleiss 25:08 16 7 / 8 %87,50 0 / 1 %0,00 2 / 4 %50,00 4 4 8 1 0 3 1 3 2 18
22 Vasilije Micić 30:31 19 2 / 5 %40,00 4 / 7 %57,14 3 / 4 %75,00 2 2 4 9 4 4 0 3 6 28
23 James Anderson 06:09 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 2 2 0 0 0 0 0 0 2
33 Filip Petrušev 05:40 7 2 / 4 %50,00 0 / 0 %0,00 3 / 3 %100,00 0 1 1 0 0 1 0 1 3 7
42 Bryant Dunston 09:12 2 1 / 1 %100,00 0 / 1 %0,00 0 / 0 %0,00 2 1 3 0 1 0 1 5 2 3
44 Krunoslav Simon 30:39 18 4 / 5 %80,00 1 / 4 %25,00 7 / 7 %100,00 0 5 5 3 3 2 0 2 5 26
  TOPLAM   90 19 / 31 %61,29 12 / 29 %41,38 16 / 19 %84,21 10 24 34 20 10 13 3 23 21 110
63
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Lo, Maodo 21:58 9 2 / 5 %40.00 1 / 3 %33.33 2 / 2 %100.00 0 1 1 5 0 3 0 2 3 8
1 Da Silva, Oscar 19:36 13 2 / 3 %66.67 1 / 1 %100.00 6 / 6 %100.00 0 2 2 0 1 1 0 3 5 15
3 Smith, Jaleen 15:31 2 1 / 3 %33.33 0 / 2 %0.00 0 / 0 %0.00 0 0 0 0 1 0 0 4 0 -5
6 Delow, Malte 12:22 5 0 / 1 %0.00 1 / 2 %50.00 2 / 2 %100.00 1 0 1 0 0 1 0 2 1 2
8 Eriksson, Marcus 20:55 8 1 / 2 %50.00 2 / 7 %28.57 0 / 0 %0.00 0 4 4 2 0 1 0 0 2 9
10 Schneider, Tim 08:48 0 0 / 0 %0.00 0 / 1 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 1 1 -1
19 Olinde, Louis 14:02 2 1 / 1 %100.00 0 / 0 %0.00 0 / 0 %0.00 2 0 2 0 0 0 0 1 0 3
32 Thiemann, Johannes 16:27 3 1 / 4 %25.00 0 / 1 %0.00 1 / 6 %16.67 2 0 2 0 0 2 0 4 4 -7
43 Sikma, Luke 18:53 8 3 / 6 %50.00 0 / 2 %0.00 2 / 2 %100.00 2 2 4 1 0 2 0 3 3 5
45 Blatt, Tamir 17:54 3 0 / 0 %0.00 1 / 4 %25.00 0 / 0 %0.00 0 2 2 5 3 2 0 0 3 11
50 Zoosman, Yovel 17:18 2 1 / 1 %100.00 0 / 3 %0.00 0 / 0 %0.00 0 2 2 2 0 2 0 1 1 1
55 Lammers, Ben 16:16 8 4 / 7 %57.14 0 / 0 %0.00 0 / 0 %0.00 1 2 3 1 1 0 0 0 0 10
  TOPLAM   6316 / 33 %48.48 6 / 26 %23.08 13 / 18 %72.22 8 15 23 16 6 14 0 21 23 51
Tags:
  • ALBA Berlin