We didn't give the return match to Valencia: 82-66

Hosting Spain's Valencia team in the 21st-week match Turkish Airlines Euroleague, Anadolu Efes won the game with the score of 82-66. Anadolu Efes was ahead with the score 43-31. With this score, each team has won three out of six mutual games, and the tradition of the hosting team to win continued.

Starting the match with McCollum, Douglas, Dragic, Brown, and Dunston Anadolu Efes’s first points were shot by Brown. In the first minutes McCollum scored 2 and Dragic scored 3-point baskets, then our team continued to score with Dunston and our team was 13-5 ahead in the first 4-minute duration of the match. Following 1:30 minute duration the rival team brought down the score difference to 1 point and our team was 13-12 ahead heading into the television time-out. Returning from the time-out Dragic and Brown scored at the 7:30 and set the score table to 19-14. Remaining duration McCollum scored 4 points and Anadolu Efes finished the first 10 minutes 23-19 ahead. Starting the second quarter with Brown’s points, our team scored a three-pointer with Simon at the 11th minute and raised the score difference to 9 points: 28-19. In these minutes our team protected the score difference and Douglas, Stimac, and Motum’s points at the 16th minute set the score table to 34-25. Our team continued to score with Motum and raised the score difference into two-digits at the 18th minute, and thus the rival team called a time-out: 38-26. Returning from the timeout Motum scored another three-pointer and our team raised the score difference to 15 points at the last 1: 20-minute duration fo the quarter: 41-26. Remaining duration Simon scored 2 points and Anadolu Efes finished the first half 43-31 ahead.

Starting the second quarter with McCollum’s 5 points, Anadolu Efes brought the score to 48-34 at the 21:30. Then Dragic scored points, Dunston scored with a fancy dunk and our team raised the score difference again at the 25th minute to 15 points: 55-40. Our 57th point was scored by Brown, then Dunston scored with a fancy dunk and the 27th minute was passed with our leadership on the score table: 59-40. Remaining 3-minute duration McCollum and Dunston scored 2 points each and our team was 63-53 ahead at the end of the third quarter. Starting the final quarter with Stimac’s points from the free-throw line at the 33:30, then McCollum scored 2 consecutive three-pointers, and at the 35th minute, our team set the score to 70-58. After Motum’s layup at the 36th minute the score table was set to 72-60, then the rival team’s coach called a time-out. Returning from the time-out Brown raised the score difference to 14 points, at the 38th minute the score was brought to 74-60. Remaining 2-minute duration Anadolu Efes continued to lead the score and McCollum, and Dragic’s points set the score table to 82-66 and Anadolu Efes won the match.

82
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
3 Errick McCollum 34:20 24 6 / 10 %60,00 4 / 6 %66,67 0 / 0 %0,00 0 6 6 6 1 1 2 1
4 Doğuş Balbay 11:50 0 0 / 1 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 2 2 2 1 1 0 1
5 Derrick Brown 24:31 10 5 / 9 %55,56 0 / 0 %0,00 0 / 0 %0,00 0 5 5 4 0 0 0 1
8 Birkan Batuk 00:54 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
11 Berk Demir 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
12 Brock Motum 15:29 11 4 / 6 %66,67 1 / 2 %50,00 0 / 0 %0,00 1 2 3 0 1 1 0 0
15 Vladimir Štimac 17:01 4 1 / 1 %100,00 0 / 0 %0,00 2 / 2 %100,00 0 6 6 2 1 4 1 3
22 Muhaymin Mustafa 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
23 Toney Douglas 17:58 2 1 / 4 %25,00 0 / 2 %0,00 0 / 0 %0,00 1 1 2 1 1 2 0 2
30 Zoran Dragić 29:57 18 3 / 6 %50,00 4 / 8 %50,00 0 / 0 %0,00 2 1 3 2 0 2 1 2
42 Bryant Dunston 22:56 8 4 / 5 %80,00 0 / 0 %0,00 0 / 0 %0,00 1 3 4 1 1 0 3 1
44 Krunoslav Simon 25:04 5 1 / 3 %33,33 1 / 4 %25,00 0 / 0 %0,00 0 8 8 2 0 0 0 5
  TOPLAM   82 25 / 45 %55,56 10 / 22 %45,45 2 / 2 %100,00 5 34 39 20 6 11 7 16 0 0
66
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Thomas, Will 27:23 6 2 / 6 %33.33 0 / 1 %0.00 2 / 3 %66.67 1 5 6 0 2 0 0 1
3 Puerto, Josep 15:37 4 2 / 4 %50.00 0 / 0 %0.00 0 / 0 %0.00 0 3 3 0 1 0 0 0
6 Abalde, Alberto 27:45 9 3 / 12 %25.00 1 / 1 %100.00 0 / 0 %0.00 1 2 3 8 0 2 0 2
13 Ferrando, Luis 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
17 Martinez, Rafa 20:41 7 2 / 5 %40.00 0 / 3 %0.00 3 / 3 %100.00 0 1 1 3 1 3 0 1
21 Pleiss, Tibor 19:33 10 5 / 8 %62.50 0 / 0 %0.00 0 / 0 %0.00 0 4 4 0 0 0 3 4
30 Sastre, Joan 20:59 6 0 / 2 %0.00 2 / 2 %100.00 0 / 0 %0.00 4 2 6 1 0 2 0 0
32 Green, Erick 28:17 18 0 / 5 %0.00 5 / 7 %71.43 3 / 3 %100.00 0 1 1 1 1 1 0 0
42 Doornekamp, Aaron 29:17 6 0 / 2 %0.00 2 / 4 %50.00 0 / 1 %0.00 0 3 3 4 0 1 0 2
51 Hlinason, Tryggvi 10:28 0 0 / 1 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 1 1 1 0 1 0 1
  TOPLAM   6614 / 45 %31.11 10 / 18 %55.56 8 / 10 %80.00 6 22 28 18 5 10 3 11 0 0

 

Tags:
  • Valencia