Anadolu Efes secures the win on road at Giresun: 73-69

Playing on the road against Yeşilgiresun Belediye at the 10th week match-up of Spor Toto Basketball League, Anadolu Efes won the game 73-69. Anadolu Efes was ahead 41-37 at the halftime of the match, played at Giresun 19 Mayıs Sports Hall.

Starting the match with Granger, Birkan, Diebler, Brown and Tyus, Anadolu Efes got its first points by Brown and Tyus. As the match was tied 8-8 past the fifth minute following four points each by Brown and Tyus, Brown got a nice slam dunk as the score was tied 10-10 through the seventh minute. With high-scoring Brown supported by Dunston and Doğuş, Efes was leading 20-18 at the end of the first 10 minutes of the game. As Tyus scored our first points in the second quarter, Anadolu Efes was down 28-27 past the 15th minute following Granger and Diebler’s points. Thanks to Brown and Tyus’s points in the paint, Efes reclaimed the lead 32-31 at 17.30. Scoring with Heurtel, Dunston and Brown in the remaining part of the half, Anadolu Efes went to the locker room leading 41-37 at halftime. 

Starting the second half with Granger’s layup, Anadolu Efes got two three-pointers by Diebler and a slam dunk by Brown at 24.30, increasing the lead to 12 points: 51-39. Following the TV timeout, Efes got a field goal by Granger, followed by the opponent’s nine-point scoring run which made it 53-50 in the 28th minute. Unable to score in the remaining two minutes, Efes was leading 53-50 at the end of the third quarter. As Tyus scored our first field goal in the final quarter, Efes was ahead 55-53 past the 32nd minute. Following Brown’s three point field goal, Tyus slammed it home to make it 60-57 at 33.30. As Heurtel responded to the opponent’s three pointer with his own, Efes was leading 63-60 in the 35th minute. While the home team pulled up 65-63 with 3.20 minutes left, coach Ivkovic called a timeout. Getting four points by Granger and two points by Tyus, Efes was leading 69-65 with 1.10 minutes left to play. Leading 70-67 in the last 53 seconds with Tyus’s free throw, Anadolu Efes capitalized on the free throws from tactical fouls with Diebler and Granger, and left the court victorious 73-69.

73
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
2 Alex Tyus 23:09 20 9 / 11 %81,82 0 / 0 %0,00 2 / 6 %33,33 2 0 2 1 1 1 3 3
4 Doğuş Balbay 04:03 0 0 / 0 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
5 Derrick Brown 32:46 21 7 / 11 %63,64 1 / 1 %100,00 4 / 7 %57,14 1 4 5 2 0 5 0 2
6 Cedi Osman 16:44 0 0 / 2 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 4 4 1 0 3 0 1
8 Birkan Batuk 14:42 0 0 / 0 %0,00 0 / 2 %0,00 0 / 0 %0,00 0 2 2 0 1 0 0 5
10 Furkan Korkmaz 000:8 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
15 Jayson Granger 33:39 9 4 / 7 %57,14 0 / 2 %0,00 1 / 2 %50,00 1 6 7 4 0 1 0 4
31 Thomas Heurtel 27:11 5 0 / 2 %0,00 1 / 4 %25,00 2 / 2 %100,00 1 5 6 3 0 2 0 1
33 Jon Diebler 30:44 9 0 / 0 %0,00 2 / 8 %25,00 3 / 3 %100,00 2 1 3 0 0 0 0 1
42 Bryant Dunston 14:59 9 4 / 7 %57,14 0 / 0 %0,00 1 / 2 %50,00 1 0 1 1 1 2 1 3
44 Ahmet Düverioğlu 01:55 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
  TOPLAM   73 24 / 40 %60,00 4 / 18 %22,22 13 / 22 %59,09 8 22 30 12 3 14 4 20 0 0
69
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
2 Doron Marquis Perkins 34:47 9 4 / 7 %57.14 0 / 1 %0.00 1 / 2 %50.00 1 7 8 2 0 2 0 2
3 Can özcan 10:01 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 2 2 1 2 0 0 1
4 Kristijan Nikolov 00:00 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
8 Antonio Lamar Crocker 36:13 14 2 / 5 %40.00 2 / 5 %40.00 4 / 4 %100.00 0 4 4 1 0 1 0 3
11 Mücahit öztürk 00:00 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
13 Mutlu Demir 10:36 4 2 / 6 %33.33 0 / 1 %0.00 0 / 0 %0.00 1 0 1 0 1 1 0 3
14 Quinton Robert Hosley 26:03 7 3 / 6 %50.00 0 / 1 %0.00 1 / 1 %100.00 2 4 6 2 2 2 0 3
28 Tansu Aksoy 00:00 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
32 Darnell Edred Jackson 28:11 15 5 / 9 %55.56 1 / 3 %33.33 2 / 4 %50.00 4 5 9 1 3 3 1 5
44 Deividas Dulkys 15:39 3 1 / 2 %50.00 0 / 2 %0.00 1 / 2 %50.00 0 3 3 0 1 0 0 3
69 Christopher Tirrell Warren 38:30 17 5 / 9 %55.56 1 / 2 %50.00 4 / 4 %100.00 0 1 1 2 0 2 0 1
  TOPLAM   6922 / 44 %50.00 4 / 15 %26.67 13 / 17 %76.47 8 26 34 9 9 11 1 21 0 0
Tags:
  • Spor Toto Basketball Super League
  • Yeşilgiresun Bld.