Easy win for Anadolu Efes: 89-74

Hosting Akın Çorap Yeşilgiresun Belediye at the 25th week match-up of Spor Toto Basketball League, Anadolu Efes won the game 89-74. Anadolu Efes was ahead 50-37 at the halftime of the match, played at Abdi İpekçi Arena.

Out with an injury, Jayson Granger did not play in the game.

Starting the match with Heurtel, Cedi, Furkan, Saric and Dunston, Anadolu Efes’s first points were scored by Saric and Furkan, ahead 5-0 past the first minute. With Cedi’s three pointer followed by Dunston’s two slam dunks, Efes was leading 12-7 into the third minute. Scoring in the paint with Heurtel, Saric and Cedi, Efes was ahead 18-15 in the fifth minute. Following the TV timeout at this moment, Heurtel and Cedi’s scoring helped Efes stay in the lead 22-19 at 6.30. Getting three points with Diebler and two points with Brown in the remaining duration, Anadolu Efes finished the first 10 minutes ahead 27-24. Starting the second quarter with two free throws by Tyus, Efes was ahead 29-24 in the 11th minute. Leading 33-26 past the 13th minute with consecutive field goals by Diebler, Efes failed to stop the opposition from scoring in the following two minutes, and Ivkovic called a timeout with the score 33-30. Scoring with the guards, Efes had points by Oğulcan, Heurtel and Cedi to keep the lead 40-33 past the 17th minute. Increasing the lead to double digits for the first time in the match with Dunston and Saric’s points in the 19th minute, Efes was ahead 46-35. Getting four more points by Heurtel and Oğulcan in the remaining duration, Anadolu Efes was ahead 50-37 while heading into the locker room for the halftime.

As Heurtel opened the score sheet for Efes in the second half, the lead went up to 15 points: 52-35. Getting consecutive field goals by Saric, Diebler and Cedi, Efes increased the margin to 20 points at 22.30. After Heurtel’s three pointer, the score was 62-41 in favor of Efes past the 24th minute. As Cedi scored another three point field goal, Saric added a mid-range jumper to force the opponent to call a timeout in the 26th minute: 67-43. Scoring seven points with Tyus and Doğuş in the remaining duration after the timeout, Anadolu Efes was leading 74-49 while heading into the final quarter. Starting the final quarter with Brown’s field goal from the paint, Efes was leading 76-56 at 31.30. Ahead 78-58 past the 33rd minute with Heurtel’s field goal, Efes got a three pointer along with an and-one by Oğulcan, increasing the margin to 21 points at 33.30: 82-61. Ahead 85-65 into the 35th minute following Furkan’s three pointer, Anadolu Efes retained the lead until the end of the match, emerging victorious 89-74.

89
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
2 Alex Tyus 11:42 6 1 / 1 %100,00 0 / 0 %0,00 4 / 4 %100,00 1 1 2 0 0 0 0 1
3 Oğulcan Baykan 17:45 8 2 / 3 %66,67 1 / 1 %100,00 1 / 1 %100,00 1 2 3 3 0 0 0 0
4 Doğuş Balbay 14:06 3 0 / 2 %0,00 1 / 2 %50,00 0 / 0 %0,00 0 3 3 1 0 2 0 1
5 Derrick Brown 21:08 6 2 / 8 %25,00 0 / 0 %0,00 2 / 2 %100,00 3 1 4 1 1 1 0 2
6 Cedi Osman 22:24 15 3 / 5 %60,00 3 / 4 %75,00 0 / 0 %0,00 0 1 1 4 4 0 0 1
8 Birkan Batuk 08:17 0 0 / 1 %0,00 0 / 2 %0,00 0 / 0 %0,00 0 2 2 2 0 0 0 1
9 Dario Šarić 16:44 12 5 / 5 %100,00 0 / 1 %0,00 2 / 2 %100,00 1 5 6 1 0 1 0 3
10 Furkan Korkmaz 14:08 6 0 / 2 %0,00 2 / 3 %66,67 0 / 0 %0,00 0 1 1 1 0 1 0 4
31 Thomas Heurtel 25:54 16 4 / 4 %100,00 2 / 6 %33,33 2 / 2 %100,00 0 2 2 5 2 2 0 2
33 Jon Diebler 19:34 9 3 / 5 %60,00 1 / 4 %25,00 0 / 0 %0,00 0 1 1 3 1 2 0 0
42 Bryant Dunston 20:31 8 3 / 3 %100,00 0 / 0 %0,00 2 / 4 %50,00 1 3 4 1 1 1 1 3
44 Ahmet Düverioğlu 07:47 0 0 / 0 %0,00 0 / 0 %0,00 0 / 2 %0,00 0 1 1 1 0 0 0 3
  TOPLAM   89 23 / 39 %58,97 10 / 23 %43,48 13 / 17 %76,47 7 23 30 23 9 10 1 21 0 0
74
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
2 Can özcan 04:44 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 3
3 Doron Marquis Perkins 32:30 15 5 / 6 %83.33 1 / 3 %33.33 2 / 2 %100.00 0 4 4 3 1 2 0 3
4 Kristijan Nikolov 06:50 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 1 0 0
8 Antonio Lamar Crocker 30:19 13 5 / 8 %62.50 1 / 4 %25.00 0 / 1 %0.00 1 3 4 1 1 3 1 2
13 Mutlu Demir 18:18 8 3 / 8 %37.50 0 / 0 %0.00 2 / 4 %50.00 0 1 1 1 0 2 0 2
14 Quinton Robert Hosley 33:17 11 2 / 3 %66.67 2 / 5 %40.00 1 / 2 %50.00 0 4 4 2 2 2 0 3
28 Tansu Aksoy 00:00 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
34 Osman Gökhan şirin 06:10 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 1
44 Deividas Dulkys 16:15 0 0 / 2 %0.00 0 / 2 %0.00 0 / 0 %0.00 1 4 5 2 0 0 0 1
55 Deyan Toshkov Ivanov 33:31 17 6 / 8 %75.00 0 / 0 %0.00 5 / 6 %83.33 2 4 6 2 1 3 1 4
69 Christopher Tirrell Warren 18:06 10 2 / 5 %40.00 2 / 2 %100.00 0 / 0 %0.00 0 1 1 2 0 2 0 2
  TOPLAM   7423 / 40 %57.50 6 / 16 %37.50 10 / 15 %66.67 4 21 25 13 5 15 2 21 0 0
Tags:
  • Spor Toto Basketball Super League
  • Akın Çorap Yeşilgiresun Belediye