

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Trabzonspor | 20 | 14 | 18 | 18 | 0 | 70 | |
![]() | Anadolu Efes | 23 | 18 | 22 | 14 | 0 | 77 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burak Yıldızlı | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ErcanOsmani | 4:15 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ErkanYılmaz | 18:02 | 3 | 1/1 | 0/1 | 1 | 2 | 5 | 1 | 1 | 2 | 3 |
SarperMutaf | 23:37 | 5 | 0/2 | 1/3 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
Matthew Strazel | 25:13 | 10 | 2/4 | 1/5 | 3 | 2 | 3 | 0 | 2 | 0 | 2 |
GeorgiosPapagiannis | 19:51 | 4 | 2/2 | 0/1 | 0 | 2 | 3 | 3 | 1 | 1 | 0 |
Jordan Loyd | 31:09 | 21 | 2/4 | 5/8 | 2 | 1 | 2 | 1 | 2 | 0 | 2 |
Kai Jones | 14:52 | 4 | 2/2 | 0/0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 |
Cameron Payne | 27:21 | 7 | 2/5 | 1/4 | 0 | 8 | 3 | 1 | 3 | 0 | 5 |
DariusKarutasu | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DarioSaric | 23:00 | 16 | 1/6 | 4/6 | 2 | 3 | 9 | 1 | 1 | 0 | 0 |
Santiago Yusta | 12:39 | 7 | 1/2 | 1/2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
Trabzonspor