

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Anadolu Efes | 20 | 25 | 23 | 18 | 0 | 86 | |
![]() | Türk Telekom | 21 | 15 | 25 | 14 | 0 | 75 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Loyd | 24:40 | 5 | 0/1 | 1/6 | 2 | 2 | 6 | 0 | 1 | 0 | 1 |
ShaneLarkin | 28:21 | 13 | 2/6 | 1/5 | 6 | 11 | 2 | 0 | 2 | 0 | 1 |
RodrigueBeaubois | 13:45 | 7 | 2/4 | 1/1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 |
ŞehmusHazer | 14:31 | 10 | 5/7 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nick Weiler-Babb | 16:26 | 2 | 1/1 | 0/1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
RolandsSmits | 4:46 | 0 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P.J.Dozier | 22:19 | 16 | 2/4 | 4/6 | 0 | 2 | 5 | 0 | 1 | 0 | 2 |
VincentPoirier | 26:00 | 15 | 6/8 | 0/0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 |
SarperMutaf | 0:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ErcanOsmani | 25:54 | 12 | 6/6 | 0/3 | 0 | 1 | 7 | 0 | 3 | 0 | 3 |
ErkanYılmaz | 9:17 | 0 | 0/0 | 0/2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
Kai Jones | 14:00 | 6 | 3/3 | 0/0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Anadolu Efes