

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Anadolu Efes | 29 | 26 | 24 | 22 | 0 | 101 | |
![]() | Türk Telekom | 31 | 17 | 19 | 24 | 0 | 91 | |
| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
ErcanOsmani | 23:02 | 10 | 2/7 | 1/2 | 3 | 2 | 4 | 1 | 0 | 0 | 3 |
ErkanYılmaz | 6:22 | 2 | 1/1 | 0/1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SarperMutaf | - | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J.Dozier | 26:31 | 16 | 3/4 | 3/5 | 1 | 8 | 5 | 1 | 0 | 0 | 2 |
Jordan Loyd | 27:00 | 13 | 1/2 | 2/6 | 5 | 1 | 0 | 2 | 0 | 0 | 3 |
BriceDessert | - | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Jones | 14:27 | 6 | 2/2 | 0/0 | 2 | 0 | 6 | 1 | 0 | 0 | 3 |
Anadolu Efes