

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Anadolu Efes | 28 | 32 | 16 | 27 | 0 | 103 | |
![]() | Virtus Olidata Bologna | 20 | 23 | 25 | 23 | 0 | 91 | |



| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
ErcanOsmani | 18:51 | 5 | 1/3 | 1/1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Daron FattsRussell | 00:00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J.Dozier | 16:27 | 3 | 0/5 | 1/3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Matthew Strazel | 24:09 | 11 | 1/3 | 1/4 | 6 | 8 | 2 | 0 | 1 | 0 | 0 |
GeorgiosPapagiannis | 16:49 | 0 | 0/0 | 0/1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
Jordan Loyd | 23:55 | 22 | 2/2 | 6/7 | 0 | 0 | 5 | 2 | 0 | 0 | 3 |
Collin Malcolm | 26:23 | 20 | 6/11 | 2/2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 |
BrunoFernandes | 13:40 | 15 | 5/7 | 0/0 | 5 | 0 | 10 | 0 | 1 | 0 | 0 |
Kai Jones | 05:43 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cameron Payne | 20:36 | 9 | 0/1 | 3/7 | 0 | 8 | 0 | 1 | 0 | 0 | 4 |
DarioSaric | 23:00 | 12 | 3/7 | 2/4 | 0 | 3 | 4 | 1 | 0 | 0 | 2 |
Santiago Yusta García | 10:27 | 6 | 3/4 | 0/1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Anadolu Efes