

| TEAM | 1 | 2 | 3 | 4 | UZ | MS | ||
|---|---|---|---|---|---|---|---|---|
![]() | Maccabi Rapyd Tel Aviv | 24 | 25 | 29 | 25 | 0 | 103 | |
![]() | Anadolu Efes | 25 | 19 | 20 | 25 | 0 | 89 | |


| Player | Duration | Points | 2P | 3PT | FT | AST | REB | STL | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
ErcanOsmani | 26:45 | 10 | 1/5 | 2/4 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
ErkanYılmaz | 12:39 | 0 | 0/0 | 0/1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
SarperMutaf | 02:11 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
P.J.Dozier | 07:43 | 3 | 1/1 | 0/0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
Jordan Loyd | 26:42 | 17 | 4/8 | 2/5 | 3 | 2 | 4 | 2 | 1 | 0 | 0 |
BriceDessert | 19:38 | 16 | 7/9 | 0/0 | 2 | 1 | 5 | 1 | 3 | 0 | 5 |
Kai Jones | 20:22 | 0 | 0/0 | 0/0 | 0 | 2 | 6 | 0 | 1 | 4 | 2 |
Maccabi Rapyd Tel Aviv