Anadolu Efes: 79 - Fenerbahçe Beko: 88

We hosted Fenerbahçe Beko in the fifth-week match of the Turkish Airlines Euroleague and we were defeated 79-88. We finished behind 44-49 in the first half of the match played at Sinan Erdem Dome.

Micic, Elijah, Clyburn, M'Baye, and Zizic were our starting five, while our first points in the match came with Zizic's stylish dunk. With Micic's three-pointer, our team took the lead 5-2 at 2:30, while in the fifth minute, we brought the score to 14-9 with Elijah's baskets. We were leading 24-23 in the ninth minute with Dunston and Micic's points after Clyburn's layup. In the last seconds of the quarter, after captain Doğuş's three-pointer, we were ahead 27-26 in the first 10 minutes of the game. While our first basket in the second quarter came from Pleiss, the score was 31-28 at 13:30 with Polonara's layup. Our 33rd point came from Dunston, and we entered the 18th minute with a score of 40-42 with M'Baye and Erten's points. After Clyburn and M'Baye's points, we closed the first half of the game behind 44-49.

In the second half, our first points came from Clyburn and Zizic, and the 22nd minute was entered with a score of 48-51. After 2:30 minutes of silence, M'Baye was recording our 50th point, and we were behind 57-66 in the 28th minute after points from Micic. We scored three points with Pleiss and two points with Micic in the remaining half and were down 62-71 in the last 10 minutes of the game. We started the final period with three points scored by captain Doğuş in an and-one position and the score came to 65-71 in the 32nd minute. Five points from Elijah made the score 72-79 in the 37th minute after M'Baye hit the under-the-rim basket. Micic scored two hits from the foul line and at 37:30 reduced the lead to five points: 75-79. With M'Baye's three-pointer, the score was 77-81 in the last 1:15 minutes of the game. We got a basket with Zizic in the remaining time and we lost the game 79-88.

79
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
4 Doğuş Balbay 17:59 6 1 / 2 %50,00 1 / 2 %50,00 1 / 1 %100,00 1 3 4 1 1 1 0 2 1 8
6 Elijah Bryant 19:19 12 2 / 3 %66,67 2 / 5 %40,00 2 / 2 %100,00 0 1 1 1 0 0 1 0 1 12
11 Erten Gazi 02:32 2 1 / 1 %100,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 1 0 0 1 0 2
12 Will Clyburn 36:24 8 4 / 11 %36,36 0 / 2 %0,00 0 / 0 %0,00 1 5 6 0 2 2 1 1 4 9
18 Egehan Arna 02:12 0 0 / 0 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 2 0 -3
19 Buğrahan Tuncer 06:05 0 0 / 0 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 1 1 2 0 0 0 0 1 3
21 Tibor Pleiss 09:22 5 1 / 2 %50,00 1 / 2 %50,00 0 / 0 %0,00 1 0 1 0 0 1 1 0 0 4
22 Vasilije Micić 35:29 19 3 / 7 %42,86 2 / 6 %33,33 7 / 8 %87,50 0 1 1 5 0 2 0 2 7 18
24 Amath M'Baye 29:26 14 4 / 4 %100,00 2 / 2 %100,00 0 / 0 %0,00 1 5 6 1 0 1 0 2 1 19
33 Achille Polonara 06:54 2 1 / 2 %50,00 0 / 0 %0,00 0 / 0 %0,00 0 1 1 0 0 0 0 1 1 2
41 Ante Žižić 16:12 6 3 / 4 %75,00 0 / 0 %0,00 0 / 0 %0,00 3 3 6 1 1 2 0 0 0 10
42 Bryant Dunston 18:06 5 2 / 4 %50,00 0 / 1 %0,00 1 / 1 %100,00 0 1 1 4 2 0 1 1 3 12
  TOPLAM   79 22 / 40 %55,00 8 / 22 %36,36 11 / 12 %91,67 7 21 28 15 7 9 4 12 19 96
88
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Motley, Johnathan 17:54 11 5 / 8 %62.50 0 / 0 %0.00 1 / 1 %100.00 3 1 4 2 0 0 1 4 2 13
1 Birsen, Metecan 00:24 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
2 Hazer, Sehmus 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
3 Wilbekin, Scottie 31:38 25 6 / 9 %66.67 4 / 7 %57.14 1 / 3 %33.33 1 2 3 2 0 2 0 1 3 22
4 Edwards, Carsen 12:03 10 2 / 5 %40.00 2 / 3 %66.67 0 / 0 %0.00 1 0 1 0 0 2 0 1 0 2
10 Mahmutoglu, Melih 04:50 0 0 / 0 %0.00 0 / 2 %0.00 0 / 0 %0.00 0 0 0 1 0 0 0 0 0 -1
11 Hayes-davis, Nigel 32:46 7 1 / 4 %25.00 1 / 3 %33.33 2 / 2 %100.00 1 1 2 2 1 0 0 2 1 5
21 Pierre, Dyshawn 17:51 0 0 / 1 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 1 1 0 0 0 0 2 1 -1
22 Jekiri, Tonye 07:46 4 2 / 2 %100.00 0 / 0 %0.00 0 / 0 %0.00 0 3 3 0 0 1 0 2 0 4
23 Guduric, Marko 23:59 19 1 / 6 %16.67 5 / 6 %83.33 2 / 2 %100.00 0 6 6 3 2 1 0 1 2 23
31 Booker, Devin 26:26 8 1 / 4 %25.00 2 / 4 %50.00 0 / 0 %0.00 0 5 5 3 1 2 0 3 2 9
33 Calathes, Nick 24:23 4 2 / 5 %40.00 0 / 1 %0.00 0 / 0 %0.00 2 5 7 4 1 1 1 3 1 10
  TOPLAM   8820 / 44 %45.45 14 / 26 %53.85 6 / 8 %75.00 8 24 32 17 5 9 2 19 12 86
Tags:
  • Fenerbahçe