EA Milano: 88 - Anadolu Efes: 84

Playing on the road against the Italian side EA Milano in the seventh week match of Euroleague First Round, Anadolu Efes was defeated 88-84. Anadolu Efes was ahead 46-44 at the halftime of the match, played at Mediolanum Forum.

Starting the match with Heurtel, Furkan, Diebler, Saric and Dunston, Anadolu Efes got its first field goal by Dunston. Trailing 11-8 into the fourth minute following Diebler and Furkan’s three point field goals, Efes tied the game in the sixth minute with Heurtel and Saric’s points: 14-14. With Brown’s layup followed by Diebler’s three pointer, Anadolu Efes pulled up at 6.30 for the first time in the match: 19-17. Getting two points by Birkan from the foul line in the remaining duration, Anadolu Efes finished the first 10 minutes trailing 23-21. As the opponent had an 8-0 scoring run in the first two minutes of the second quarter, coach Ivkovic called a timeout: 21-31. When Tyus scored our first point in the quarter from the foul line at 12.20 after the timeout, the score was 22-34. Trailing 39-22 past the 14th minute, Heurtel scored five points to make it 27-41 through the 15th minute. As Efes combined excellent defense with Saric’s two points from the free throw line and Heurtel and Diebler’s three points each from beyond the arc to score eight consecutive points, it was the opponent’s turn to call a timeout when the score was 35-43 in the 17th minute. Getting four points each by Saric and Dunston and three points by Birkan within the remaining three minutes after the timeout, Efes was leading 46-44 at the halftime.

As Birkan opened the score sheet for Efes in the second half with a three point field goal, the score was 49-46. Reaching 51 points with Dunston, Efes was ahead 57-55 in the 26th minute following two consecutive three point field goals by Birkan. Ahead 59-55 past the 27th minute following two free throws by Granger, Efes increased the lead to five points at 27.20 with Saric’s three pointer: 62-57. Getting three more points with Granger in the remaining duration, Efes was trailing 66-65 at the end of the third quarter. With the team falling behind 72-65 in the first 1.30 of the final quarter, coach Ivkovic called a timeout. Getting an and-one following the timeout, Diebler made it 69-72 at 31.45. Two minutes later, Heurtel suffered an injury and was substituted with Granger. Fouled during a three point attempt, Birkan hit all three of his free throws, bringing down the margin down to two points in the 34th minute: 72-74. After Granger’s points, 74-76 in the 35th minute, the score was 81-82 at 37.20 following Dunston and Saric’s points. Scoring three points from the foul line with Granger and Brown yet unable to reclaim the lead in the remaining duration, Anadolu Efes left the court defeated 88-84.

84
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
2 Alex Tyus 09:27 1 0 / 1 %0,00 0 / 0 %0,00 1 / 2 %50,00 1 0 1 0 0 4 0 2
4 Doğuş Balbay 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
5 Derrick Brown 15:23 3 1 / 4 %25,00 0 / 1 %0,00 1 / 2 %50,00 2 4 6 0 0 2 0 3
6 Cedi Osman 12:19 0 0 / 1 %0,00 0 / 1 %0,00 0 / 0 %0,00 0 1 1 1 0 1 0 2
8 Birkan Batuk 24:07 17 0 / 0 %0,00 4 / 5 %80,00 5 / 6 %83,33 0 2 2 1 0 2 0 4
9 Dario Šarić 25:27 15 2 / 3 %66,67 1 / 3 %33,33 8 / 8 %100,00 0 5 5 2 2 1 0 5
10 Furkan Korkmaz 08:26 3 0 / 1 %0,00 1 / 1 %100,00 0 / 0 %0,00 0 1 1 1 0 0 0 1
15 Jayson Granger 22:33 9 1 / 3 %33,33 1 / 5 %20,00 4 / 4 %100,00 0 1 1 3 0 2 1 0
31 Thomas Heurtel 23:49 12 3 / 5 %60,00 2 / 3 %66,67 0 / 0 %0,00 0 1 1 9 0 3 0 2
33 Jon Diebler 29:10 13 0 / 1 %0,00 4 / 7 %57,14 1 / 1 %100,00 1 1 2 3 1 1 0 3
41 Emircan Koşut 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0
42 Bryant Dunston 29:19 11 4 / 5 %80,00 0 / 0 %0,00 3 / 4 %75,00 2 6 8 4 0 1 1 5
  TOPLAM   84 11 / 24 %45,83 13 / 26 %50,00 23 / 27 %85,19 6 22 28 24 3 17 2 27 0 0
88
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
1 Mclean, Jamel 28:06 26 9 / 10 %90.00 0 / 0 %0.00 8 / 11 %72.73 2 3 5 2 1 0 0 3
3 Lafayette, Oliver 24:28 15 3 / 3 %100.00 2 / 5 %40.00 3 / 4 %75.00 0 2 2 3 2 2 1 3
6 Amato, Andrea 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
7 Cerella, Bruno 14:07 2 1 / 2 %50.00 0 / 1 %0.00 0 / 0 %0.00 1 0 1 1 2 0 0 2
15 Magro, Daniele 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0
20 Cinciarini, Andrea 29:21 7 2 / 7 %28.57 0 / 1 %0.00 3 / 5 %60.00 1 1 2 4 1 2 0 3
22 Jenkins, Charles 17:45 4 2 / 2 %100.00 0 / 1 %0.00 0 / 2 %0.00 0 1 1 3 0 0 0 5
24 Hummel, Robbie 24:18 5 2 / 2 %100.00 0 / 3 %0.00 1 / 2 %50.00 0 1 1 0 2 1 0 4
27 Barac, Stanko 27:36 12 6 / 9 %66.67 0 / 0 %0.00 0 / 0 %0.00 1 4 5 1 0 1 0 3
43 Simon, Krunoslav 34:19 17 3 / 8 %37.50 2 / 7 %28.57 5 / 5 %100.00 0 5 5 6 2 2 0 2
  TOPLAM   8828 / 43 %65.12 4 / 18 %22.22 20 / 29 %68.97 5 17 22 20 10 8 1 25 0 0
Tags:
  • euroleague
  • Anadolu Efes
  • EA Milano