Fenerbahçe Beko: 103 - Anadolu Efes: 86

We were guests of Fenerbahçe Beko in the 33rd-week match of the Turkish Airlines Euroleague and we were defeated 86-103. We finished the first half of the match, which was played at Ülker Sports and Event Hall, behind 40-48. After this result, we lost the chance to go to the playoffs.

While Micic, Beaubois, Elijah, Clyburn, and Zizic were our team’s starting five, the first points of the match came from Clyburn. We scored with Zizic and Beaubois after Micic's layup and it was tied 13-13 in the sixth minute. In the remaining time, we each hit Zizic and Larkin, and we were behind 17-23 in the first 10 minutes of the game. We started the second period with Beaubois and Zizic's points: 21-26. When the score was 24-30 in the 13th minute with Pleiss's three-pointer, coach Ergin Ataman took a time-out when the score was 24-34 in the next minute. M'Baye contributed four points to Micic's six points on the return from the time-out, and we brought the score to 34-38 at 16:30. After points from Larkin and M'Baye in the last two minutes of the half, we finished the first half of the game behind 40-48.

Our first basket in the second half came from M'Baye: 42-48. We scored with Micic and Larkin in these minutes and brought the score to 52-54 in the 14th minute. After Clyburn's six points made the score 58-63 in the 27th minute, we were behind 64-72 in the last 10 minutes of the game after Micic and Larkin's hits. We started the final period with Clyburn's six points and entered the 32nd minute with a score of 70-77. While our team was trailing 79-85 in the 35th minute with Beaubois and Elijah's points, when Clyburn was fouled during Elijah's accurate three-pointer, our player came to the foul line and hit the foul line, bringing the score to 83-87 in the 36th minute. When the score was 83-97 in the 38th minute, our head coach Ergin Ataman took a time-out. Even though we got a score with Clyburn in the remaining two minutes after the break, we couldn't close the gap and we were defeated 86-103.

86
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 27:45 13 3 / 3 %100,00 2 / 5 %40,00 1 / 2 %50,00 1 2 3 6 1 2 0 1 2 18
1 Rodrigue Beaubois 25:59 8 3 / 3 %100,00 0 / 1 %0,00 2 / 2 %100,00 0 0 0 3 1 0 0 2 1 10
2 Chris Singleton 00:23 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
6 Elijah Bryant 23:42 7 1 / 1 %100,00 1 / 2 %50,00 2 / 2 %100,00 0 0 0 1 2 0 0 4 2 7
12 Will Clyburn 35:52 21 7 / 10 %70,00 1 / 6 %16,67 4 / 6 %66,67 1 5 6 1 2 0 2 4 6 24
14 Furkan Haltalı 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
18 Egehan Arna 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
19 Buğrahan Tuncer 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
21 Tibor Pleiss 08:28 3 0 / 0 %0,00 1 / 2 %50,00 0 / 0 %0,00 0 1 1 0 0 0 0 1 0 2
22 Vasilije Micić 31:04 16 4 / 6 %66,67 2 / 6 %33,33 2 / 2 %100,00 0 0 0 2 1 2 0 3 4 11
24 Amath M'Baye 18:42 8 3 / 4 %75,00 0 / 0 %0,00 2 / 3 %66,67 0 0 0 0 0 0 1 1 2 8
41 Ante Žižić 28:05 10 5 / 11 %45,45 0 / 0 %0,00 0 / 0 %0,00 4 3 7 0 0 1 0 3 2 8
  TOPLAM   86 26 / 38 %68,42 7 / 22 %31,82 13 / 17 %76,47 6 11 17 13 7 5 3 19 19 88
103
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Motley, Johnathan 20:40 11 5 / 8 %62.50 0 / 0 %0.00 1 / 2 %50.00 2 1 3 4 0 4 1 4 2 8
2 Hazer, Sehmus 00:05 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
4 Edwards, Carsen 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
10 Mahmutoglu, Melih 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
11 Hayes-davis, Nigel 40:00 26 6 / 9 %66.67 3 / 4 %75.00 5 / 6 %83.33 0 4 4 4 1 0 0 3 6 32
13 Biberovic, Tarik 00:05 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
21 Pierre, Dyshawn 40:00 17 5 / 8 %62.50 2 / 2 %100.00 1 / 1 %100.00 3 5 8 1 0 2 0 0 6 27
22 Jekiri, Tonye 15:54 8 4 / 4 %100.00 0 / 0 %0.00 0 / 0 %0.00 2 2 4 1 0 0 1 4 0 10
23 Guduric, Marko 22:25 10 5 / 6 %83.33 0 / 2 %0.00 0 / 0 %0.00 0 1 1 3 0 0 0 1 0 10
27 Dorsey, Tyler 34:54 17 3 / 6 %50.00 3 / 7 %42.86 2 / 2 %100.00 0 1 1 4 0 1 0 3 4 14
33 Calathes, Nick 25:57 14 4 / 5 %80.00 2 / 3 %66.67 0 / 0 %0.00 0 3 3 3 0 1 0 4 0 13
37 Antetokounmpo, Kostas 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
  TOPLAM   10332 / 46 %69.57 10 / 18 %55.56 9 / 11 %81.82 7 17 24 20 1 8 2 19 18 114
Tags:
  • Fenerbahçe Beko