Olympiacos: 76 - Anadolu Efes: 70

We were guests of the Olympiacos team of Greece in the 23rd-week Turkish Airlines Euroleague game and were defeated 70-76. We finished the first half of the match played at the Peace and Friendship Hall 31-41 behind.

Our team started with Larkin, Micic, Elijah, Singleton, and Zizic as starting five, and our first basket in the match came from Zizic and the score was 2-8 in the second minute. After Elijah's layup, Micic made the score 6-10 in the fourth minute. After 3:30 minutes of silence, Micic got another hit and at 7:30 the score was 8-18. We scored three points with Beaubois and two points with Dunston in the remaining part and ended the first 10 minutes of the game behind 13-22. Our first points in the second quarter came from Clyburn and it was 17-24 in the 12th minute. After five points from Zizic, the score was 22-29 in the 14th minute. After the 15th minute was passed 25-31 with Beaubois' three-pointer, we entered the 29th minute behind 29-40 with four points from Micic. In the last part of the quarter, we finished the first half of the game behind 31-41 with the layup from M'Baye.

We started the second half with the points of Micic and Zizic and made the score 35-43 in the 22nd minute. After M'Baye's two accurate free throws at the foul line, Beaubois and Clyburn's points made the score 41-51 in the 24th minute. In this section, we hardened our defense and scored back-to-back points with Larkin and Elijah, bringing the score to 50-59 in the 29th minute. We were trailing 52-59 in the last 10 minutes of the game when Dunston hit the foul line twice in the last offense of the quarter. We started the final period with three-pointers from Elijah and Larkin, and at 31:30 we narrowed the gap to four: 58-62. Three points from Dunston after Clyburn's dunk made the score 63-70 in the 36th minute. Although we scored points with Larkin and Beaubois in the remaining part, we could not close the gap and we lost the match 70-76.

70
Anadolu Efes Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Shane Larkin 29:21 10 0 / 3 %0,00 2 / 6 %33,33 4 / 4 %100,00 0 1 1 5 2 4 0 2 5 10
1 Rodrigue Beaubois 27:25 10 2 / 3 %66,67 2 / 5 %40,00 0 / 0 %0,00 0 0 0 3 1 1 0 1 1 9
2 Chris Singleton 10:16 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 1 1 0 0 0 0 3 1 -1
6 Elijah Bryant 20:56 10 3 / 3 %100,00 1 / 2 %50,00 1 / 1 %100,00 0 3 3 1 3 1 1 4 1 13
11 Erten Gazi 04:44 0 0 / 1 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 1 0 0 0 0 0
12 Will Clyburn 33:19 8 4 / 9 %44,44 0 / 4 %0,00 0 / 0 %0,00 0 5 5 2 0 1 0 0 3 7
19 Buğrahan Tuncer 00:00 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
21 Tibor Pleiss 00:28 0 0 / 0 %0,00 0 / 0 %0,00 0 / 0 %0,00 0 0 0 0 0 0 0 0 0 0
22 Vasilije Micić 24:46 10 4 / 7 %57,14 0 / 4 %0,00 2 / 2 %100,00 1 1 2 4 0 2 0 1 3 7
24 Amath M'Baye 09:12 4 1 / 1 %100,00 0 / 0 %0,00 2 / 2 %100,00 0 2 2 1 1 1 1 1 1 8
41 Ante Žižić 18:42 9 4 / 6 %66,67 0 / 0 %0,00 1 / 2 %50,00 1 0 1 1 0 0 0 2 1 7
42 Bryant Dunston 20:51 9 3 / 5 %60,00 0 / 0 %0,00 3 / 4 %75,00 3 3 6 1 1 0 0 2 3 14
  TOPLAM   70 21 / 38 %55,26 5 / 21 %23,81 13 / 15 %86,67 5 16 21 18 9 10 2 16 19 74
76
Opponent Team Player Statistics
# Player Min Pts 2P 3P FT OR DR R A St To B F FR EFFP
0 Walkup, Thomas 20:58 2 1 / 3 %33.33 0 / 1 %0.00 0 / 0 %0.00 2 5 7 5 1 1 0 3 2 9
3 Canaan, Isaiah 18:23 1 0 / 0 %0.00 0 / 4 %0.00 1 / 2 %50.00 0 1 1 2 0 0 0 0 1 0
4 Lountzis, Michalis 19:02 13 2 / 3 %66.67 3 / 3 %100.00 0 / 0 %0.00 0 7 7 0 2 2 0 2 1 18
5 Larentzakis, Giannoulis 21:09 5 1 / 4 %25.00 1 / 3 %33.33 0 / 0 %0.00 1 0 1 2 0 2 0 1 0 0
10 Fall, Moustapha 14:13 10 5 / 5 %100.00 0 / 0 %0.00 0 / 2 %0.00 1 1 2 1 0 1 0 0 1 11
14 Vezenkov, Sasha 31:52 23 5 / 8 %62.50 4 / 8 %50.00 1 / 1 %100.00 0 3 3 3 1 0 0 2 1 21
16 Papanikolaou, Kostas 26:59 6 1 / 2 %50.00 1 / 3 %33.33 1 / 4 %25.00 0 5 5 6 1 1 0 3 2 10
19 Tsamis, Panagiotis 0 0 0 / 0 %0.00 0 / 0 %0.00 0 / 0 %0.00 0 0 0 0 0 0 0 0 0 0
21 Bolomboy, Joel 14:50 2 1 / 2 %50.00 0 / 1 %0.00 0 / 0 %0.00 1 1 2 1 0 0 2 1 1 5
28 Black, Tarik 10:57 4 1 / 1 %100.00 0 / 0 %0.00 2 / 2 %100.00 0 0 0 0 1 2 2 4 4 5
77 Mckissic, Shaquielle 21:37 10 3 / 3 %100.00 0 / 4 %0.00 4 / 6 %66.67 2 0 2 4 0 3 0 3 3 7
  TOPLAM   7620 / 31 %64.52 9 / 27 %33.33 9 / 17 %52.94 7 23 30 24 6 12 4 19 16 86

 

Tags:
  • olympiacos